The Fan District in Richmond, VA, is a vibrant and historic neighborhood known for its stunning architecture and lively atmosphere. Characterized by beautiful tree-lined streets and charming row houses, The Fan is home to a diverse community of residents, artists, and students. This area offers an array of trendy shops, restaurants, and cafes, along with a rich cultural scene, including art galleries and theaters. With its proximity to downtown Richmond and a variety of parks, The Fan is the perfect blend of urban convenience and historic charm, making it one of the city’s most sought-after neighborhoods.
13,316 people live in The Fan | Richmond, where the median age is 32 and the average individual income is $56,049. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around The Fan | Richmond, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Trouvaille, Richmond Olive Oil, and African Queen Cuisine Loboko YN.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$$ | 0.35 miles | 9 reviews | 5/5 stars | |
Dining | 1.28 miles | 8 reviews | 5/5 stars | |
Dining | 2.29 miles | 6 reviews | 5/5 stars | |
Dining | 2.51 miles | 10 reviews | 5/5 stars | |
Dining | 2.94 miles | 11 reviews | 5/5 stars | |
Dining | 3.51 miles | 6 reviews | 5/5 stars | |
Shopping | 0.36 miles | 6 reviews | 5/5 stars | |
Active | 3.1 miles | 7 reviews | 5/5 stars | |
Active | 2.3 miles | 5 reviews | 5/5 stars | |
Active | 3.32 miles | 6 reviews | 5/5 stars | |
Active | 1.14 miles | 15 reviews | 5/5 stars | |
Active | 4.61 miles | 14 reviews | 5/5 stars | |
Active | 2.11 miles | 10 reviews | 5/5 stars | |
Active | 1.52 miles | 8 reviews | 5/5 stars | |
Active | 2.46 miles | 13 reviews | 5/5 stars | |
Beauty | 0.81 miles | 5 reviews | 5/5 stars | |
Beauty | 4.13 miles | 5 reviews | 5/5 stars | |
Beauty | 1.27 miles | 9 reviews | 5/5 stars | |
Beauty | 2.56 miles | 6 reviews | 5/5 stars | |
Beauty | 0.23 miles | 10 reviews | 5/5 stars | |
Beauty | 3.31 miles | 8 reviews | 5/5 stars | |
Beauty | 1.2 miles | 14 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
The Fan | Richmond has 6,537 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in The Fan | Richmond do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 13,316 people call The Fan | Richmond home. The population density is 15,062.003 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Providence Hill Real Estate are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!