409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
SEE ALL PHOTOS
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
409 N 3 1/2 Ave
Sold

409 N 3 1/2 Ave

409 N 3 1/2 Ave, Hopewell, VA 23860

$299,000
This fully renovated duplex offers a fantastic opportunity for investors, house hackers, or anyone looking for a move-in-ready rental property. Each unit features 3 bedrooms and 1 full bathroom, with an open-concept living room and kitchen area that provides a spacious and functional layout. Recent updates include new LVP flooring, fresh interior paint, updated kitchens with quartz countertops, new siding, and a new roof. Both units are on separate Dominion power panels, and each has its own new HVAC system and hot water heater, offering efficiency and convenience for tenants or owners. The location is ideal--just two blocks from John Randolph Hospital and The Boathouse at City Point, and directly across the street from a well-maintained playground. This makes the property especially appealing for long-term renters, short-term rental use, or owner-occupants looking to offset their mortgage with rental income.This is a turnkey property in a growing area with strong rental demand and great proximity to amenities.

Studio

1,810 Sq.Ft. LIVING AREA

7,187.4 Sq.Ft. lot

Joy Montrief

Joy Montrief

Area & Lot

Status
Sold
Sold Date
May 21, 2025
Living Space
1,810 Sq.Ft.
Lot Size
7,187.4 Sq.Ft.
MLS® ID
2509091
Type
Multi-Family
Year Built
1947
Architecture Styles
Two Story
Elementary School
Harry James
Middle School
Carter G. Woodson
High School
Hopewell

Interior

Appliances
Electric Water Heater

Exterior

Stories
1
Water Source
Public
Roof
Composition, Shingle
Lot Features
Level
Parking
On Street
Sewer
Public Sewer

Financial

Sales Price
$299,000
Real Estate Tax
$1,305/yr

Work With Us

Providence Hill Real Estate are dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to start your home searching journey!

Follow Us on Instagram